| # | Advisor Name | Code | Students | Total Fee | Collected | Advisor Fee | Comm % | Commission Earned |
|---|---|---|---|---|---|---|---|---|
| {{ $i+1 }} | {{ $adv->name }} | {{ $adv->advisor_code }} | {{ $adv->students }} | ₹{{ number_format($adv->total_fee, 0) }} | ₹{{ number_format($adv->collected, 0) }} | ₹{{ number_format($adv->advisor_fee, 0) }} | {{ $adv->commission }}% | ₹{{ number_format($adv->commission_amt, 0) }} |
| TOTAL: | {{ $summaryAdvisors->sum('students') }} | ₹{{ number_format($summaryAdvisors->sum('total_fee'), 0) }} | ₹{{ number_format($summaryAdvisors->sum('collected'), 0) }} | ₹{{ number_format($summaryAdvisors->sum('advisor_fee'), 0) }} | ₹{{ number_format($summaryAdvisors->sum('commission_amt'), 0) }} | |||
| # | Student Name | Enrollment No | Institute | Course | Total Fee | Advisor Fee | Paid | Commission |
|---|---|---|---|---|---|---|---|---|
| {{ $i+1 }} | {{ $row->student_name }} | {{ $row->enrollment_no }} | {{ $row->institute_name }} | {{ $row->course_name }} | ₹{{ number_format($row->total_fee, 0) }} | ₹{{ number_format($row->advisor_fee, 0) }} | ₹{{ number_format($row->paid, 0) }} | ₹{{ number_format($commEarned, 0) }} |
| Advisor Subtotal: | ₹{{ number_format($subtotalFee, 0) }} | ₹{{ number_format($subtotalAdvFee, 0) }} | ₹{{ number_format($subtotalPaid, 0) }} | ₹{{ number_format($subtotalComm, 0) }} | ||||
No advisor commission data found for the selected filters.
@endforelse @if(!$advisorDetails->isEmpty())| GRAND COMMISSION TOTAL: | ₹{{ number_format($grandAdvisorFee, 0) }} | ₹{{ number_format($grandCommission, 0) }} | ||||||